💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2639 Dextrose Nutridex IV Infusion 30 gm/100 ml IV Fluid N/A 0 0.00 0.00 0.00 2099-12-31
2468 Aspirin + Clopidogrel Odrel PLUS Tablet 75 mg Antiplatelet N/A 0 0.00 0.00 0.00 2099-12-31
2469 Moxifloxacin Odycin Tablet 400 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2701 Dexamethasone + Moxifloxacin Odycin D Eye Drops 100 mg Corticosteroid + Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2702 Dexamethasone + Moxifloxacin Odycin D Eye Drops 500 mg/100 ml Corticosteroid + Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2401 Olmesartan Medoxomil Olmesan Tablet 20 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2402 Olmesartan Medoxomil Olmesan Tablet 40 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2390 Hydrochlorothiazide + Olmesartan Medoxomil Olmesan Plus Tablet 12.5 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2391 Hydrochlorothiazide + Olmesartan Medoxomil Olmesan Plus Tablet 20 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2412 Olopatadine Olopan Nasal Spray .6 gm/100 gm Antiallergic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List