💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2239 Levamlodipine Levamdocal Tablet (2.5 mg) Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2240 Levamlodipine Levamdocal Tablet (5 mg) Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2599 Lidocaine Lidopain Spray 10 gm/100 ml Local Anesthetic N/A 0 0.00 0.00 0.00 2099-12-31
2305 Ursodeoxycholic Acid Liveric Tablet 150 mg Hepatoprotective N/A 0 0.00 0.00 0.00 2099-12-31
2306 Ursodeoxycholic Acid Liveric Tablet 300 mg Hepatoprotective N/A 0 0.00 0.00 0.00 2099-12-31
2307 Ursodeoxycholic Acid Liveric Suspension 250 mg/5 ml Hepatoprotective N/A 0 0.00 0.00 0.00 2099-12-31
2600 Atenolol Lonet Tablet 100 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2504 Atenolol + Chlorthalidone Lonet Tablet 50 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2505 Atenolol + Chlorthalidone Lonet Tablet 25 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2255 Loperamide Hydrochloride Lopera Oral Solution 20 mg/100 ml Antidiarrheal N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List