💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2233 Amlodipine + Telmisartan Telmacal Tablet (10 mg) Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2234 Amlodipine + Telmisartan Telmacal Tablet (40 mg) Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2235 Amlodipine + Telmisartan Telmacal Tablet (80 mg) Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2498 Butenafine Tenafin Cream 1 % Antifungal N/A 0 0.00 0.00 0.00 2099-12-31
2347 Tedizolid Phosphate Tezolin Tablet 200 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2177 Ticagrelor Tigel Tablet 60 mg N/A 0 0.00 0.00 0.00 2099-12-31
2330 Ticagrelor Tigel Tablet 90 mg Antiplatelet N/A 0 0.00 0.00 0.00 2099-12-31
2197 Imatinib Tinicev Tablet 400 mg N/A 0 0.00 0.00 0.00 2099-12-31
2198 Imatinib Tinicev Tablet 100 mg N/A 0 0.00 0.00 0.00 2099-12-31
2304 Tiotropium Tioriva Bexicap Inhalation Capsule 18 mcg Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List