💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2382 Ketorolac Tromethamine Xidolac Eye Drops 5 mg/ml Analgesic N/A 0 0.00 0.00 0.00 2099-12-31
2331 Ketorolac Tromethamine Xidolac Meltab Mouth Dissolving Tablet 10 mg Analgesic N/A 0 0.00 0.00 0.00 2099-12-31
2385 Lidocaine Hydrochloride Xylobex Injection 40 mg/ml Local Anesthetic N/A 0 0.00 0.00 0.00 2099-12-31
2386 Lidocaine Hydrochloride Xylobex Injection 20 mg/ml Local Anesthetic N/A 0 0.00 0.00 0.00 2099-12-31
2473 Ornidazole Xynor Tablet 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2370 Zinc Zedex DT Dispersible Tablet 20 mg Supplement N/A 0 0.00 0.00 0.00 2099-12-31
2183 Tirzepatide Zeptide Injection 2.5 mg/.5 ml N/A 0 0.00 0.00 0.00 2099-12-31
2184 Tirzepatide Zeptide Injection 5 mg/.5 ml N/A 0 0.00 0.00 0.00 2099-12-31
2185 Tirzepatide Zeptide Injection 7.5 mg/.5 ml N/A 0 0.00 0.00 0.00 2099-12-31
2514 Cefprozil Zilapro Capsule 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List