💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2552 Domperidone Deflux Paediatric Drops 5 mg/ml Antiemetic N/A 0 0.00 0.00 0.00 2099-12-31
2554 Domperidone Deflux Suspension 5 mg/5 ml Antiemetic N/A 0 0.00 0.00 0.00 2099-12-31
2357 Domperidone Deflux Meltab Dispersible Tablet 10 mg Prokinetic N/A 0 0.00 0.00 0.00 2099-12-31
2456 Domperidone Deflux Rapid Tablet 10 mg Gastroprotective N/A 0 0.00 0.00 0.00 2099-12-31
2222 Delafloxacin Delaxin Injection (300 mg/vial) Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2250 Betamethasone + Neomycin Sulphate Dermobet N Cream (100 mg) Steroid + Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2258 Dextrose Anhydrous Dexaqua IV Infusion 5 gm/100 ml Fluid/Electrolyte N/A 0 0.00 0.00 0.00 2099-12-31
2731 Dextrose Dexaqua DS IV Infusion 10 gm/100 ml IV Fluid N/A 0 0.00 0.00 0.00 2099-12-31
2257 Dextrose Anhydrous Dexaqua DS IV Infusion 10 gm/100 ml Fluid/Electrolyte N/A 0 0.00 0.00 0.00 2099-12-31
2450 Dexibuprofen (S Ibuprofen) Dexifen Tablet 200 mg NSAID N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List